Averages for whole Czech Republic | |||
Person: | 76 Kč/day | Child: | 51 Kč/day |
Tent: | 76 Kč/day | Car: | 58 Kč/day |
Caravan: | 121 Kč/day | Recreational fee: | 15 Kč/day |
Plzeň region | |||
Person: | 64 Kč/day | Child: | 42 Kč/day |
Tent: | 72 Kč/day | Car: | 55 Kč/day |
Caravan: | 115 Kč/day | Recreational fee: | 15 Kč/day |
Camping Plzeň region » | |||
Pardubice region | |||
Person: | 65 Kč/day | Child: | 45 Kč/day |
Tent: | 69 Kč/day | Car: | 55 Kč/day |
Caravan: | 99 Kč/day | Recreational fee: | 12 Kč/day |
Camping Pardubice region » | |||
Vysočina region | |||
Person: | 67 Kč/day | Child: | 42 Kč/day |
Tent: | 66 Kč/day | Car: | 52 Kč/day |
Caravan: | 105 Kč/day | Recreational fee: | 14 Kč/day |
Camping Vysočina region » | |||
Central Bohemian Region | |||
Person: | 69 Kč/day | Child: | 51 Kč/day |
Tent: | 72 Kč/day | Car: | 58 Kč/day |
Caravan: | 120 Kč/day | Recreational fee: | 15 Kč/day |
Camping Central Bohemian Region » | |||
Liberec region | |||
Person: | 69 Kč/day | Child: | 53 Kč/day |
Tent: | 70 Kč/day | Car: | 58 Kč/day |
Caravan: | 122 Kč/day | Recreational fee: | 19 Kč/day |
Camping Liberec region » | |||
Ostrava region | |||
Person: | 72 Kč/day | Child: | 45 Kč/day |
Tent: | 78 Kč/day | Car: | 54 Kč/day |
Caravan: | 125 Kč/day | Recreational fee: | 16 Kč/day |
Camping Ostrava region » | |||
Olomouc region | |||
Person: | 73 Kč/day | Child: | 48 Kč/day |
Tent: | 75 Kč/day | Car: | 53 Kč/day |
Caravan: | 134 Kč/day | Recreational fee: | 13 Kč/day |
Camping Olomouc region » | |||
South Bohemia | |||
Person: | 75 Kč/day | Child: | 50 Kč/day |
Tent: | 74 Kč/day | Car: | 61 Kč/day |
Caravan: | 114 Kč/day | Recreational fee: | 15 Kč/day |
Camping South Bohemia » | |||
Hradec Králové region | |||
Person: | 75 Kč/day | Child: | 54 Kč/day |
Tent: | 70 Kč/day | Car: | 57 Kč/day |
Caravan: | 123 Kč/day | Recreational fee: | 14 Kč/day |
Camping Hradec Králové region » | |||
Ústí nad Labem region | |||
Person: | 80 Kč/day | Child: | 53 Kč/day |
Tent: | 74 Kč/day | Car: | 55 Kč/day |
Caravan: | 140 Kč/day | Recreational fee: | 16 Kč/day |
Camping Ústí nad Labem region » | |||
Carlsbad region | |||
Person: | 83 Kč/day | Child: | 55 Kč/day |
Tent: | 76 Kč/day | Car: | 60 Kč/day |
Caravan: | 130 Kč/day | Recreational fee: | 14 Kč/day |
Camping Carlsbad region » | |||
South Moravia | |||
Person: | 86 Kč/day | Child: | 53 Kč/day |
Tent: | 87 Kč/day | Car: | 56 Kč/day |
Caravan: | 133 Kč/day | Recreational fee: | 13 Kč/day |
Camping South Moravia » | |||
Zlín region | |||
Person: | 88 Kč/day | Child: | 50 Kč/day |
Tent: | 82 Kč/day | Car: | 56 Kč/day |
Caravan: | 124 Kč/day | Recreational fee: | 17 Kč/day |
Camping Zlín region » | |||
Prague region | |||
Person: | 138 Kč/day | Child: | 83 Kč/day |
Tent: | 135 Kč/day | Car: | 109 Kč/day |
Caravan: | 184 Kč/day | Recreational fee: | 23 Kč/day |
Camping Prague region » |